Index of /RadioPlanner3RUg/Data Samples

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Measurement data BS ..>2023-08-23 08:15 26K 
 Measurement data BS ..>2023-08-23 08:15 57K 
 Measurement data BS ..>2023-08-23 08:15 41K 
 Measurement data BS ..>2023-08-23 08:15 26K 
 Sites.csv 2023-08-23 08:15 512  
 LoRa Sensors.csv 2024-02-13 05:35 470  
 Novosibirsk-Bolotnoe..>2024-02-21 10:39 4.9K 
 Bolotnoe-Anjerskoe_R..>2024-02-21 10:39 6.1K 
 BS Template/ 2024-09-20 10:36 -  
 Network Template/ 2024-09-20 10:36 -